Today's Soccer Predictions
| Country/League | Home | Away | Time | Tip | Outcome |
| Czech Republic - Cup | Vyskov | FC Vysocina Jihlava | 19450hrs | Over 2.5 | |
| Scotland - Challenge Cup | East Stirling | Ayr Utd | 1945hrs | Over 2.5 | |
| Sweden - Svenska Cup | Akropolis IF | Hammarby IF | 1730hrs | Over 2.5 | |
| Bolivia - Liga Pro. | Sport Boys | CA Nacional Potosi | 2000hrs | Over 2.5 | |
| Norway - 3rd Div. | Sola | Viking FK 2 | 1800hrs | Over 2.5 | |
| Switzerland - Promotion League | SC Bruhl SG | SC Cham | 1830hrs | Over 2.5 | |
| Switzerland - Promotion League | FC Koniz | FC Bavois | 1830hrs | Over 2.5 | |
| Switzerland - Super League | FC Lugano | FC St. Gallen | 1600hrs | Over 2.5 | |
| Finland - Kakkonen | Mikkelin Palloilijat | Klubi 04 | 1630hrs | Over 2.5 | |
| Lithuania - A Lyga | Vmfd Zalgiris | FK Jonava | 1800hrs | 1 | |
| Norway - 1st Div. | Jerv FK | Arendal FK | 1800hrs | 1 | |
| Norway - 1st Div. | Bodo/Glimt | Fredrikstad FK | 1800hrs | 1 | |
| Club Friendly Games | Muang Thong United | Hong Kong Pegasus FC | 1300hrs | Over 2.5 | |
| Sweden - Div.2 | IFK Lidingo | Syrianska IF Kerburan | 1900hrs | Over 2.5 | |
| UEFA Champions League>Qualification | Napoli | Nice | 1945hrs | 1 |
**GG = Both Teams to Score
1 = Home Win
2 = Away win
1X = Home Win or Draw
X2 = Away Win or Draw
12 = Any Team Win
Over 1.5 = Up to Two (2) goals will be scored
Over 2.5 = Up to three (3) goals will be scored

Post a Comment